A total of 13 sales were recorded in East Green since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Oct 28 2013 | 28 East Green | £245,000 | Semi-detached | Freehold |
| Aug 12 2013 | 17 East Green | £235,000 | Semi-detached | Freehold |
| Apr 20 2012 | 10 East Green | £260,000 | Semi-detached | Freehold |
| Apr 8 2011 | 37 East Green | £217,500 | Semi-detached | Freehold |
| Apr 26 2010 | 28 East Green | £177,000 | Semi-detached | Freehold |
| Oct 9 2009 | 4 East Green | £205,000 | Semi-detached | Freehold |
| Aug 15 2008 | 39 East Green | £200,000 | Semi-detached | Freehold |
| Aug 13 2008 | 12 East Green | £172,000 | Semi-detached | Freehold |
| Feb 6 2008 | Land On The North Side Of East Green | £360,000 | Terraced | Freehold |
| Apr 5 2007 | 30a East Green | £310,000 | Semi-detached | Freehold |
| Nov 11 2005 | Land On The North Side Of East Green | £298,000 | Terraced | Freehold |
| Oct 25 2005 | 42 East Green | £280,000 | Semi-detached | Freehold |
| May 11 2005 | 44 East Green | £260,000 | Semi-detached | Freehold |
Average Sold Prices for East Green
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 2 | £329,000 |
| Semi-detached | 11 | £232,864 |
| All | 13 | £247,654 |
Map showing East Green
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry